ac calendar

Wednesday, July 27, 2011

ep 6/2 grades as of july 28, 2011

Assumption College
Chemistry (3rd Quarter)
www.acchemistry.blogspot.com
ID Tardies Absences 3rd Quarter
43497 0 1 7.5% F
43549 0 1 95.8% A
43544 0 0 91.5% A-
43564 0 1 99.8% A+
43616 0 1 96.2% A
43661 0 1 99.8% A+
43697 0 1 100.0% A+
43732 0 1 99.8% A+
43817 0 1 99.4% A+
43822 0 1 92.2% A-
43888 0 1 92.8% A-
47993 0 1 97.4% A+
47998 0 1 96.2% A
47999 0 1 92.8% A-
48006 0 1 104.8% A+
48008 0 1 96.8% A
48016 0 1 88.5% B+
49694 0 1 9.9% F
50383 0 1 9.9% F
50385 0 1 98.5% A+
50388 0 0 95.8% A
50390 0 1 95.5% A

ep 6/1 grades as of july 28, 2011

Assumption College
Chemistry Mr. Gary (3rd Quarter)
www.acchemistry.blogspot.com
ID Tardies Absences 3rd Quarter
43513 0 0 85.6% A
43566 0 0 --
43770 0 0 79.1% B+
43819 0 0 92.2% A
43889 0 0 90.7% A
47994 0 0 85.3% A
47995 0 0 90.5% A
47995 0 0 87.3% A
48000 0 0 96.3% A
48005 0 0 102.3% A+
48021 0 0 66.3% C
48033 0 0 101.7% A+
49693 0 0 97.9% A+
50342 0 0 77.4% B+
50377 0 0 90.5% A
50382 0 0 71.8% B-
50399 0 0 79.1% B+
50406 0 0 101.3% A+
50483 0 0 63.1% C
50499 0 0 63.1% C
50541 0 0 --

grades ep 5/3 as of july 28, 2011

Assumption Colllege
Chemistry (3rd Quarter)
Gary Sakuma
ID Tardies Absences 3rd Quarter
44019 0 0 97.0% A
44048 0 0 45.9% F
44062 0 0 36.1% F
44179 0 0 67.6% C+
44184 0 0 100.0% A
44324 0 0 98.5% A
44349 0 0 90.8% A
44373 0 0 62.7% C-
44407 0 0 86.6% A
44493 0 0 71.2% B-
48748 0 0 44.1% F
48752 0 0 97.6% A
48757 0 0 76.1% B
48758 0 0 89.6% A
48761 0 0 91.1% A
48761 0 0 36.8% F
48766 0 0 76.9% B
48767 0 0 81.6% A
48783 0 0 48.1% F
51119 0 0 69.0% C+
51197 0 0 91.3% A
51207 0 0 96.8% A

ep 5/2 grades as of july 28, 2011

Assumption College
Chemistry (1st Quarter)
Mr. Gary Sakuma
ID Tardies Absences 1st Quarter
44016 0 0 100.0% A+
48727 0 0 100.0% A+
48728 0 0 100.0% A+
48755 0 0 100.0% A+
49687 0 0 98.0% A+
43999 0 0 97.7% A+
44473 0 0 94.1% A+
48741 0 0 93.9% A+
48764 0 0 96.4% A+
45167 0 0 96.3% A+
44075 0 0 91.1% A+
48743 0 0 94.3% A+
44253 0 0 92.8% A+
50344 0 0 87.8% A+
44046 0 0 84.8% A
50360 0 0 87.1% A+
51116 0 0 83.8% A
49731 0 0 82.5% A-
48775 0 0 85.9% A
44461 0 0 90.4% A+
51124 0 0 78.5% B+
48772 0 0 --
51110 0 0 --
51123 0 0 68.0% C+
44326 0 0 45.7% F
44124 0 0 44.7% F

ep 5/1 grades as of july 28, 2011

Gary Sakuma
Chemistry (1st Quarter)
www.acchemistry.blogspot.com
ID Tardies Absences 1st Quarter
44066 0 0 76.4% B
44144 0 0 78.4% B+
44170 0 0 0.0% F
44172 0 0 83.0% A
44203 0 0 74.5% B
44288 0 0 81.4% A-
44309 0 0 80.1% A-
44334 0 0 98.8% A
44344 0 0 82.3% A-
44358 0 0 21.8% F
44394 0 0 0.0% F
44459 0 0 88.6% A
48738 0 0 78.8% B+
48740 0 0 81.7% A-
48745 0 0 100.0% A
48750 0 0 0.0% F
48751 0 0 96.6% A
48754 0 0 0.0% F
48759 0 0 91.1% A
48768 0 0 92.0% A
48769 0 0 100.2% A
48932 0 0 88.6% A
49685 0 0 100.0% A
51111 0 0 56.0% D
51115 0 0 84.2% A
51199 0 0 82.2% A-
51209 0 0 95.6% A

ep 4/2 grades as of july 28, 2011

Assumption College
Chemistry (3rd Quarter)
Gary Sakuma
ID Tardies Absences 3rd Quarter
51297 0 0 99.7% A
44653 0 0 99.0% A
51833 0 0 99.0% A
51844 0 0 99.0% A
44804 0 1 98.0% A
52037 0 0 97.7% A
49632 0 1 97.5% A
52039 0 0 97.3% A
51838 0 0 96.4% A
44744 0 0 96.3% A
45133 0 1 96.0% A
44831 0 0 95.8% A
44593 0 1 94.4% A
49623 0 0 93.7% A
44896 0 0 93.6% A
44547 0 0 92.9% A
45039 0 1 92.2% A
44827 0 0 91.2% A
44797 0 0 88.1% A
49637 0 0 88.0% A
49598 0 0 87.3% A
49632 0 0 85.6% A
51901 0 0 85.1% A
51896 0 0 81.3% A-
45013 0 0 80.5% A-
44765 0 0 65.9% C
44947 0 0 62.0% C-
44819 0 1 42.4% F
55500 0 0 13.1% F

ep 4/1 grades as of july 28, 2011

Assumption Chemistry
Mr. Gary (3rd Quarter)
www.acchemistry.blogspot.com
ID Tardies Absences 3rd Quarter
44550 0 0 97.2% A
44574 0 0 95.0% A
44584 0 0 78.0% B+
44616 0 0 69.4% C+
44636 0 0 92.1% A
44688 0 0 94.4% A
44791 0 0 87.0% A
44799 0 0 88.5% A
44881 0 0 94.6% A
44890 0 0 98.5% A
44912 0 0 92.6% A
44981 0 0 84.8% A
44995 0 0 97.3% A
45003 0 0 93.9% A
45030 0 0 86.2% A
45086 0 0 94.5% A
45137 0 0 93.7% A
47359 0 0 84.1% A
48101 0 0 74.5% B
48957 0 0 56.8% D
49620 0 0 93.1% A
49638 0 0 88.0% A
51848 0 0 97.1% A
51883 0 0 73.9% B
51890 0 0 95.1% A
51894 0 0 85.5% A
52079 0 0 99.4% A
52555 0 0 100.4% A
53000 0 0 93.7% A
53001 0 0 100.0% A

Thursday, July 21, 2011

Thursday, July 14, 2011

Mr. Gary has been recruited to a new job

I was contacted about a new job and interviewed for it and got it. The job offers more money, less work time, and a lot of incredible opportunities for my family--my wife and daughter. Therefore it is with great sadness that I have submitted my resignation to Assumption College and will be leaving there July 28, 2011.

I truly enjoyed teaching the Men of AC and look forward to seeing your further growth and development in the future. Fight on!

Thursday, July 7, 2011

Exam on monday

bring your own pen, pencil, eraser, and liquid--no sharing rule is being implemented

Things to Come in Chemistry Class:

EP 4/1-2 will be exploring the organization of the periodic table and bonding.



There will be covalent, ionic, and metallic bonding.

The labs will involve anions and cations testing


EP 5/3 will be studying the various gas laws of Boyle, Charles,and the Ideal Gas Laws.

There will be the Tolgen's Test later


EP 5/1-2 will be studying solutions and the basics of thermochemistry




EP 6/1-2 will be studying electrochemistry and oxidation and reduction.

SHC Debate Functoin



The Assumption College Debate Club and Mr. Paul Freda went to Sacred Hearts Convent on Friday July 1, 2011. Thank you's to Ms. Onawarun, Ms. Ornisa, and Mr. Cheek for letting our club to go en mass.

In Round 1, we debated This House believes that lying is justified in modern society. In Round 2, we debated This house would allow high school students to vote in national elections.

In our newbie category, AC 10 were 2-0

ac 10 ep 5/2 Withawin Lohateerapap, ep 5/2 Sedthatorn Punthuna, ep 5/2 Jinnanut Kooljittiset, ep 5/1 Suprachote Kongketyai, and ep 5/1 Aueaungkook Kooljittiset

AC 9 and AC 8 were 1-1.


ac 9 ep 4/1 Fuangriddhi Masuntasuwan, ep 4/1 Chatarin Subying, ep 4/2 Kittiyut Kongpobpanich, and ep 4/2 Akeporn Pornrojnangkool.
ac 8 ep 4/2 Voraphat Pornvisanukul, ep 4/1 Nara Kovitaya, and ep 4/2 Visarut Limsowan.


In our Intermediate category. AC 5 was undefeated.


ac 5 ep 5/1 Krittin Chatteeraphat, ep 5/1 Phasakorn Binaree, ep 5/1 Pakin Srisirirung, and ep 5/1 Woraphon Rattanareongchai.


AC 6 and 7 were 0-2


ac 6 ep 3/4 Gunthorn, ep 4/1 Sittinat Denduanghatai, ep4/2 Sirawish Rungrojsakorn, ep 4/1 Tinnakorn Marlaithong, and ep 4/1 Sakwaroon Rattanajitdamrong.
ac 7 ep 4/1 Worrawich Suppiumtan, ep 4/1 Noppakrit Nithiwongwuttikul, and ep 4/1 Nontapat Thongplengsri

In the Advanced category AC 3 and AC 4 were 1-0 with AC 2 being 0-1.
AC 3 ep 5/2 Chan Suttichujit, ep 5/2 Schwit Tokiatrungruang, and ep 5/1 Christayos Rodboonpha
AC 4 ep 5/2 Tayakorn Gindavichu, ep 5/2 Patipol Urutnopragorn , and ep 6/2 Patharaphong Bhuripanyo
AC 2 5/2 Prakasit Banluesin--mixed with SHC

The following were judges along with myself and Mr. Paul. There was no AC 1.

ep 5/1 Napat Tangsongjareon
ep 5/1 Siwadch Viwattanamas
ep 5/2 Kasidej Udomwichaiwat

It was a great competition. The Men of AC did a great job and look forward to our next competition against PDS and then, culminating in the National Championships in September.

exam news

I will answer any questions you have until Saturday at 12 noon. do not barrage me with questions on monday or sunday night etc.

Friday, July 1, 2011

ep 4/2 grades as of july1, 2011

Assumption College
Chemistry (3rd Quarter)
Gary Sakuma
ID Tardies Absences 3rd Quarter
44547 0 0 81.2% A-
44593 0 1 86.2% A
44653 0 0 96.2% A
44744 0 0 66.8% C
44765 0 0 32.1% F
44797 0 0 85.0% A
44804 0 1 93.6% A
44819 0 1 42.8% F
44827 0 0 50.5% D-
44831 0 0 89.9% A
44896 0 0 93.6% A
44947 0 0 63.0% C
45013 0 0 47.3% F
45039 0 1 80.8% A-
45133 0 1 93.2% A
49598 0 0 49.4% F
49623 0 0 88.8% A
49632 0 0 74.0% B
49632 0 1 58.7% D+
49637 0 0 85.5% A
51297 0 0 96.1% A
51833 0 0 94.1% A
51838 0 0 88.6% A
51844 0 0 91.1% A
51896 0 0 47.8% F
51901 0 0 46.7% F
52037 0 0 62.4% C-
52039 0 0 91.4% A
55500 0 0 12.0% F

Best Buys for Mobile Phones

About Me

My photo
I have played for 25 years and coached for the last 17 years--certified United States Professional Tennis Association Professional One--worked for Punahou Schools-voted the #1 Sports School in the United States, as a Program Supervisor, in charge of coaching the High Performance Players as well as coordinating programs for K-12 and Tennis Pro Education.

home of the hi10spro